---
title: Happy New Year 2022 and a Look Back at 2021
description: PNY stayed busy in 2021
---

[PNY Blog ](https://blog.pny.com/blogpnycom)

# [Happy New Year 2022 and a Look Back at 2021](https://blog.pny.com/blogpnycom/2022)

 Written by [PNY Pro](https://blog.pny.com/blogpnycom/author/pny-pro) | Thu, Dec 23, 2021 @ 09:53 PM

# Happy New Year!

Thank you for your continued partnership in 2021. This year, we introduced new sales tools and materials that helped make this an exciting and profitable year for us all. From all of us at PNY, we thank you and wish you and your families a healthy and Happy New Year!

This year, we saw the introduction of mainstream M.2 PCI-express 4.0 NVMe SSDs from PNY and a brand new PNY system memory kit based on the DDR5 standard for the latest desktop platform. We saw the introduction of the NVIDIA Omniverse platform where artists can collaborate effectively and efficiently across different professional software suites and different geographic regions while taking full advantage of NVIDIA RTX acceleration.

PNY further incorporated NVIDIA's Virtual GPU software solutions and the complete High-Speed Networking product portfolio into our offering in 2021. We are looking forward to capturing many more Data Center opportunities with our partner ecosystem in 2022 and beyond.

Below you will find the major launches from PNY in 2021.

 

# January

XLR8 CS3140 M.2 NVMe Gen4 x4 SSD with Heatsink

 

| **Product Name** | **Product Link** |
| --- | --- |
| XLR8 CS3140 M.2 NVMe Gen4 x4 SSD | [https://www.pny.com/cs3140-m2-nvme-ssd](https://www.pny.com/cs3140-m2-nvme-ssd)<https://www.pny.com/cs3140-m2-nvme-ssd> |
| XLR8 CS3140 M.2 NVMe Gen4 x4 SSD with Heatsink | [https://www.pny.com/cs3140-m2-nvme-ssd-with-heatsink](https://www.pny.com/cs3140-m2-nvme-ssd-with-heatsink) |
| 8TB CS900 2.5" SATA-III SSD | [https://www.pny.com/ssd-cs900](https://www.pny.com/ssd-cs900)<https://www.pny.com/ssd-cs900> |

 

# February

 

PNY GeForce RTX 3060 12GB XLR8 Gaming REVEL EPIC-X RGB

| **Product Name** | **Product Link** |
| --- | --- |
| GeForce RTX 3060 12GB XLR8 Gaming REVEL EPIC-X RGB | [https://www.pny.com/geforce-rtx-3060-12gb-xlr8-gaming-revel-epic-x-rgb-df](https://www.pny.com/geforce-rtx-3060-12gb-xlr8-gaming-revel-epic-x-rgb-df) |
| GeForce RTX 3060 12GB XLR8 Gaming REVEL EPIC-X RGB | [https://www.pny.com/pny-geforce-rtx-3060-12gb-xlr8-gaming-revel-epic-x-rgb-sf](https://www.pny.com/pny-geforce-rtx-3060-12gb-xlr8-gaming-revel-epic-x-rgb-sf) |
| GeForce RTX 3060 12GB UPRISING | [https://www.pny.com/geforce-rtx-3060-12gb-uprising-df](https://www.pny.com/geforce-rtx-3060-12gb-uprising-df) |

# March

 

GTC Spring 2021 Keynote with NVIDIA CEO Jensen Huan

| **Product Name** | **Product Link** |
| --- | --- |
| GTC Spring 2021 | [https://www.pny.com/company/events/gtc](https://www.pny.com/company/events/gtc) |

 

 

# April

 

NVIDIA A16 4x16GB & NVIDIA RTX A4000 16GB

| **Product Name** | **Product Link** |
| --- | --- |
| NVIDIA A30 24GB | [https://www.pny.com/nvidia-a30](https://www.pny.com/nvidia-a30) |
| NVIDIA A16 4x16GB | [https://www.pny.com/nvidia-a16](https://www.pny.com/nvidia-a16) |
| NVIDIA A10 24GB | [https://www.pny.com/nvidia-a10](https://www.pny.com/nvidia-a10) |
| NVIDIA RTX A5000 24GB | [https://www.pny.com/nvidia-rtx-a5000](https://www.pny.com/nvidia-rtx-a5000) |
| NVIDIA RTX A4000 16GB | [https://www.pny.com/nvidia-rtx-a4000](https://www.pny.com/nvidia-rtx-a4000) |

# May

NVIDIA Turing Professional Graphics Card family

| **Product Name** | **Product Link** |
| --- | --- |
| NVIDIA T1000 4GB | [https://www.pny.com/nvidia-t1000](https://www.pny.com/nvidia-t1000) |
| NVIDIA T600 4GB | [https://www.pny.com/nvidia-t600](https://www.pny.com/nvidia-t600) |
| NVIDIA T400 2GB | [https://www.pny.com/nvidia-t400](https://www.pny.com/nvidia-t400) |
| XLR8 Gaming 3200MHz Notebook Memory | [https://www.pny.com/xlr8-gaming-3200mhz-notebook-memory](https://www.pny.com/xlr8-gaming-3200mhz-notebook-memory) |

 

# June

NVIDIA A100 80GB

4TB XLR8 CS3140 M.2 NVMe Gen4 x4 SSD &  GeForce RTX 3080 Ti 12GB XLR8 Gaming REVEL™ EPIC-X RGB™

 

| **Product Name** | **Product Link** |
| --- | --- |
| NVIDIA A100 80GB | [https://www.pny.com/nvidia-a100-80gb](https://www.pny.com/nvidia-a100-80gb) |
| 4TB XLR8 CS3140 M.2 NVMe Gen4 x4 SSD | [https://www.pny.com/cs3140-m2-nvme-ssd](https://www.pny.com/cs3140-m2-nvme-ssd) |
| GeForce RTX 3080 Ti 12GB XLR8 Gaming REVEL™ EPIC-X RGB™ | [https://www.pny.com/geforce-rtx-3080-ti-revel](https://www.pny.com/geforce-rtx-3080-ti-revel) |
| GeForce RTX 3080 Ti 12GB XLR8 Gaming UPRISING™ EPIC-X RGB™ | [https://www.pny.com/geforce-rtx-3080-ti-uprising](https://www.pny.com/geforce-rtx-3080-ti-uprising) |
| GeForce RTX 3070 Ti 8GB XLR8 Gaming REVEL™ EPIC-X RGB™ | [https://www.pny.com/geforce-rtx-3070-ti-revel](https://www.pny.com/geforce-rtx-3070-ti-revel) |
| GeForce RTX 3070 Ti 8GB XLR8 Gaming UPRISING™ EPIC-X RGB™ | [https://www.pny.com/geforce-rtx-3070-ti-uprising](https://www.pny.com/geforce-rtx-3070-ti-uprising) |

 

# July

 

XLR8 Gaming EPIC-X RGB 4600MHz Desktop Memory

| **Product Name** | **Product Link** |
| --- | --- |
| XLR8 Gaming EPIC-X RGB 4600MHz Desktop Memory | [https://www.pny.com/epic-x-rgb-4600mhz-desktop-memory](https://www.pny.com/epic-x-rgb-4600mhz-desktop-memory) |
| XLR8 Gaming EPIC-X RGB 4400MHz Desktop Memory | [https://www.pny.com/epic-x-rgb-4400mhz-desktop-memory](https://www.pny.com/epic-x-rgb-4400mhz-desktop-memory) |
| XLR8 Gaming EPIC-X RGB 4200MHz Desktop Memory | [https://www.pny.com/epic-x-rgb-4200mhz-desktop-memory](https://www.pny.com/epic-x-rgb-4200mhz-desktop-memory) |

# August

NVIDIA RTX A2000 6GB

| **Product Name** | **Product Link** |
| --- | --- |
| NVIDIA RTX A2000 6GB | [https://www.pny.com/nvidia-rtx-a2000](https://www.pny.com/nvidia-rtx-a2000) |

# October

 

CS2140 M.2 NVMe Gen4 x4 SSD

XLR8 DDR4 Low Profile Desktop Memory

| **Product Name** | **Product Link** |
| --- | --- |
| CS2140 M.2 NVMe Gen4 x4 SSD | [https://www.pny.com/cs2140-m2-nvme-ssd](https://www.pny.com/cs2140-m2-nvme-ssd) |
| XLR8 DDR4 3600MHz Low Profile Desktop Memory | [https://www.pny.com/xlr8-ddr4-3600mhz-low-profile-desktop-memory](https://www.pny.com/xlr8-ddr4-3600mhz-low-profile-desktop-memory) |
| XLR8 DDR4 3200MHz Low Profile Desktop Memory | [https://www.pny.com/xlr8-ddr4-3200mhz-low-profile-desktop-memory](https://www.pny.com/xlr8-ddr4-3200mhz-low-profile-desktop-memory) |
| XLR8 DDR4 2666MHz Low Profile Desktop Memory | [https://www.pny.com/xlr8-ddr4-2666mhz-low-profile-desktop-memory](https://www.pny.com/xlr8-ddr4-2666mhz-low-profile-desktop-memory) |

# November

 

GTC November 2021 Keynote with NVIDIA CEO Jensen Huang

Transforming Industries with NVIDIA Omniverse Enterprise

 

NVIDIA A2 16GB and NVIDIA RTX A4500 20GB

Performance DDR5 4800MHz Desktop Memory

 

| **Product Name** | **Product Link** |
| --- | --- |
| GTC Fall 2021 | [https://www.pny.com/company/events/gtc-fall-2021](https://www.pny.com/company/events/gtc-fall-2021) |
| NVIDIA Omniverse Enterprise | [https://www.pny.com/professional/explore-our-products/nvidia-omniverse-enterprise](https://www.pny.com/professional/explore-our-products/nvidia-omniverse-enterprise) |
| NVIDIA A2 16GB | [https://www.pny.com/nvidia-a2](https://www.pny.com/nvidia-a2) |
| NVIDIA RTX A4500 20GB | [https://www.pny.com/nvidia-rtx-a4500](https://www.pny.com/nvidia-rtx-a4500) |
| NVIDIA RTX A2000 12GB | [https://www.pny.com/nvidia-rtx-a2000-12gb](https://www.pny.com/nvidia-rtx-a2000-12gb) |
| NVIDIA T1000 8GB | [https://www.pny.com/nvidia-t1000-8gb](https://www.pny.com/nvidia-t1000-8gb) |
| NVIDIA T400 4GB | [https://www.pny.com/nvidia-t400-4gb](https://www.pny.com/nvidia-t400-4gb) |
| Performance DDR5 4800MHz Desktop Memory | [https://www.pny.com/performance-ddr5-4800mhz-desktop-memory](https://www.pny.com/performance-ddr5-4800mhz-desktop-memory) |

# December

NVIDIA AI Enterprise

| **Product Name** | **Product Link** |
| --- | --- |
| NVIDIA AI Enterprise | [https://www.pny.com/professional/learn-more/nvidia-ai-enterprise](https://www.pny.com/professional/learn-more/nvidia-ai-enterprise) |

 

It was a busy 2021.

From all of us here at PNY Technologies, Inc, we would like to say thank you for the support throughout 2021 and we wish you a very Happy New Year!

For all your Data Center needs, including GPU, Memory, Flash Storage, High-Speed InfiniBand, Ethernet Adapters, Switches and Interconnects, please contact your PNY Account Manager or contact [gopny@pny.com](mailto:gopny@pny.com).

 

 

 

[View full post](https://blog.pny.com/blogpnycom/2022)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "PNY Pro"
  },
  "dateModified" : "2021-12-23T21:53:18.619Z",
  "datePublished" : "2021-12-23T21:53:18Z",
  "headline" : "Happy New Year 2022 and a Look Back at 2021",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1080,
    "url" : "https://f.hubspotusercontent10.net/hubfs/40268/2021_Wrap_Up_-_Blog-resize1.jpg",
    "width" : 1600
  },
  "mainEntityOfPage" : "https://blog.pny.com/blogpnycom/2022",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://40268.fs1.hubspotusercontent-na1.net/hubfs/40268/PNY-Logo-Black-2.png",
      "width" : 284.4976
    },
    "name" : "Blog"
  }
}
```